Deep Strike Captain Lex Autrum

Player: GAS6

Val	Char	Cost
11	STR	1
11	DEX	3
12	CON	4
12	BODY	4
13	INT	3
11	EGO	2
16	PRE	3
10	COM	0

2	PD	0
2	ED	0
3	SPD	9
4	REC	0
24	END	0
24	STUN	0

6"	RUN	0
2"	SWIM	0
2"	LEAP	0
Characteristics Cost: 29

Cost	Power
21	Leader Skill: (Total: 21 Active Cost, 21 Real Cost) Oratory 14- (Real Cost: 9) plus Persuasion 14- (Real Cost: 9) plus +3 PRE (Real Cost: 3)
8	Brawling SKill: (Total: 10 Active Cost, 8 Real Cost) +1 with HTH Combat (Real Cost: 5) plus Hand-To-Hand Attack +1d6 (5 Active Points); Hand-To-Hand Attack (-1/2) (Real Cost: 3) [Notes: Characters with Brawling Level of 3 or higher should take 10 pts of MA manuevers instead]
7	Starship Pilot Skill: (Total: 7 Active Cost, 7 Real Cost) TF:  Commercial Spacecraft & Space Yachts, Industrial & Exploratory Spacecraft, Military Spacecraft, Personal Use Spacecraft (Real Cost: 2) plus Combat Piloting 12- (Real Cost: 5)
Powers Cost: 36


Cost	Skill
1	Language:  Galactic Anglic (basic conversation)
2	AK: The Spinward Marches 11-
2	TF:  Common Motorized Ground Vehicles
5	Combat Driving 12-
3	Tactics 12-
3	Scholar
1	1)  KS: Fleet Tactics (2 Active Points) 11-
5	Navigation (Hyperspace, Space) 13-
5	Survival 13-
5	Gambling 13-
2	WF:  Laser Pistols, Laser Rifles [Notes: Laser Weapons]
3	PS: Liaison (INT-based) 12-
8	+1 with All Combat
5	WF:  Vehicle Weapons, Vehicle Weapons, Vehicle Weapons, Vehicle Weapons, Vehicle Weapons [Notes: :Lasers, Missiles, PAW, Meson Guns, High Energy Weapons,]
6	+1 with HTH and Ranged Combat
3	PS: Vacc Suit (DEX-based) 11-
Skills Cost: 59

Cost	Perk
6	Money:  Wealthy
3	Well-Connected
1	1)  Contact (2 Active Points) 11-
1	2)  Contact (2 Active Points) 11-
1	3)  Contact (2 Active Points) 11-
1	4)  Contact (2 Active Points) 11-
1	5)  Contact (2 Active Points) 11-
1	6)  Contact (2 Active Points) 11-
1	7)  Contact (2 Active Points) 11-
1	8)  Contact (2 Active Points) 11-
Perks Cost: 17


Total Character Cost: 141

Base Points: 200
Experience Required: 0
Total Experience Available: 0
Experience Unspent: 0
